Saber/public/img/bg/404.svg

314 lines
87 KiB
XML
Raw Normal View History

2019-02-14 11:38:09 +08:00
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg width="423px" height="341px" viewBox="0 0 423 341" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<!-- Generator: Sketch 46.2 (44496) - http://www.bohemiancoding.com/sketch -->
<title>Group 4</title>
<desc>Created with Sketch.</desc>
<defs></defs>
<g id="Ant-Design-Pro-3.0" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd">
<g id="404" transform="translate(-484.000000, -221.000000)">
<g id="Group-4" transform="translate(464.000000, 222.000000)">
<g id="Group-5" transform="translate(75.417348, 0.163879)" stroke="#A3B1BF" stroke-width="1.62" opacity="0.6" stroke-linejoin="round" stroke-dasharray="12.15">
<path d="M169.575185,288.890375 C103.647066,288.890375 50.2010204,235.455806 50.2010204,169.540425 C50.2010204,103.625045 103.647066,50.1904762 169.575185,50.1904762 C235.50394,50.1904762 288.94935,103.625045 288.94935,169.540425 C288.94935,235.455806 235.50394,288.890375 169.575185,288.890375 Z" id="Stroke-1"></path>
<path d="M169.405699,338.555288 C76.0274364,338.555288 0.329411882,262.872619 0.329411882,169.513299 C0.329411882,76.1539786 76.0274364,0.471309613 169.405699,0.471309613 C262.783961,0.471309613 338.481985,76.1539786 338.481985,169.513299 C338.481985,262.872619 262.783961,338.555288 169.405699,338.555288 Z" id="Stroke-3"></path>
</g>
<polygon id="Fill-6" fill="#F5F5F5" transform="translate(106.914750, 199.432805) rotate(22.000000) translate(-106.914750, -199.432805) " points="97.7112298 198.803016 116.11827 190.231152 107.544667 208.634458"></polygon>
<polygon id="Stroke-7" stroke="#A3B1BF" stroke-width="1.62" stroke-linejoin="round" transform="translate(106.914750, 199.432805) rotate(22.000000) translate(-106.914750, -199.432805) " points="97.7112298 198.803016 116.11827 190.231152 107.544667 208.634458"></polygon>
<polygon id="Fill-8" transform="translate(58.996118, 219.767028) rotate(22.000000) translate(-58.996118, -219.767028) " points="38.8543444 215.183828 54.4119879 199.629341 79.1378915 224.350228 63.580248 239.904716"></polygon>
<polygon id="Stroke-9" stroke="#A3B1BF" stroke-width="1.62" stroke-linejoin="round" transform="translate(58.996118, 219.767028) rotate(22.000000) translate(-58.996118, -219.767028) " points="38.8543444 215.183828 54.4119879 199.629341 79.1378915 224.350228 63.580248 239.904716"></polygon>
<polygon id="Fill-10" fill="#F5F5F5" transform="translate(71.226096, 214.577614) rotate(22.000000) translate(-71.226096, -214.577614) " points="51.4642422 198.657893 55.3028278 194.820086 90.9879502 230.497335 87.1487294 234.335141"></polygon>
<polygon id="Stroke-11" stroke="#A3B1BF" stroke-width="1.62" fill="#F0F2F5" stroke-linejoin="round" transform="translate(71.226096, 214.577614) rotate(22.000000) translate(-71.226096, -214.577614) " points="51.4642422 198.657893 55.3028278 194.820086 90.9879502 230.497335 87.1487294 234.335141"></polygon>
<polygon id="Fill-12" transform="translate(84.698338, 273.903349) rotate(22.000000) translate(-84.698338, -273.903349) " points="56.0769883 259.690379 70.4821667 245.288122 113.319688 288.116319 98.9145099 302.518575"></polygon>
<polygon id="Stroke-13" stroke="#A3B1BF" stroke-width="1.62" stroke-linejoin="round" transform="translate(84.698338, 273.903349) rotate(22.000000) translate(-84.698338, -273.903349) " points="56.0769883 259.690379 70.4821667 245.288122 113.319688 288.116319 98.9145099 302.518575"></polygon>
<polygon id="Fill-14" transform="translate(75.456149, 212.782520) rotate(22.000000) translate(-75.456149, -212.782520) " points="63.8911557 203.879723 66.5512281 201.22019 87.0211429 221.685318 84.3604352 224.34485"></polygon>
<polygon id="Stroke-15" stroke="#A3B1BF" stroke-width="1.62" stroke-linejoin="round" transform="translate(75.456149, 212.782520) rotate(22.000000) translate(-75.456149, -212.782520) " points="63.8911557 203.879723 66.5512281 201.22019 87.0211429 221.685318 84.3604352 224.34485"></polygon>
<polygon id="Fill-16" fill="#F5F5F5" transform="translate(78.176142, 202.618192) rotate(22.000000) translate(-78.176142, -202.618192) " points="74.4026766 205.006817 80.5652518 198.845492 81.9496076 200.229567 75.7870324 206.390892"></polygon>
<polygon id="Stroke-17" stroke="#A3B1BF" stroke-width="1.62" stroke-linejoin="round" transform="translate(78.176142, 202.618192) rotate(22.000000) translate(-78.176142, -202.618192) " points="74.4026766 205.006817 80.5652518 198.845492 81.9496076 200.229567 75.7870324 206.390892"></polygon>
<polygon id="Fill-18" fill="#F5F5F5" transform="translate(84.676979, 217.928886) rotate(22.000000) translate(-84.676979, -217.928886) " points="80.9035138 220.317511 87.066089 214.156186 88.4504448 215.540261 82.2878696 221.701586"></polygon>
<polygon id="Stroke-19" stroke="#A3B1BF" stroke-width="1.62" stroke-linejoin="round" transform="translate(84.676979, 217.928886) rotate(22.000000) translate(-84.676979, -217.928886) " points="80.9035138 220.317511 87.066089 214.156186 88.4504448 215.540261 82.2878696 221.701586"></polygon>
<polygon id="Fill-20" transform="translate(70.238421, 242.404581) rotate(22.000000) translate(-70.238421, -242.404581) " points="67.8493111 238.631881 74.0118863 244.793206 72.6275305 246.177281 66.4649553 240.015956"></polygon>
<polygon id="Stroke-21" stroke="#A3B1BF" stroke-width="1.62" stroke-linejoin="round" transform="translate(70.238421, 242.404581) rotate(22.000000) translate(-70.238421, -242.404581) " points="67.8493111 238.631881 74.0118863 244.793206 72.6275305 246.177281 66.4649553 240.015956"></polygon>
<polygon id="Fill-22" transform="translate(48.081755, 224.398789) rotate(22.000000) translate(-48.081755, -224.398789) " points="35.1127107 220.725179 36.3242602 211.432376 61.0507992 236.153899 51.756111 237.365203"></polygon>
<polygon id="Stroke-23" stroke="#A3B1BF" stroke-width="1.62" stroke-linejoin="round" transform="translate(48.081755, 224.398789) rotate(22.000000) translate(-48.081755, -224.398789) " points="35.1127107 220.725179 36.3242602 211.432376 61.0507992 236.153899 51.756111 237.365203"></polygon>
<polygon id="Fill-24" transform="translate(38.612968, 228.416820) rotate(22.000000) translate(-38.612968, -228.416820) " points="32.9179858 217.470622 26.2496982 216.056058 50.9762371 240.777581 49.5613861 234.110647"></polygon>
<polygon id="Stroke-25" stroke="#A3B1BF" stroke-width="1.62" stroke-linejoin="round" transform="translate(38.612968, 228.416820) rotate(22.000000) translate(-38.612968, -228.416820) " points="32.9179858 217.470622 26.2496982 216.056058 50.9762371 240.777581 49.5613861 234.110647"></polygon>
<polygon id="Fill-26" transform="translate(31.086342, 221.523909) rotate(22.000000) translate(-31.086342, -221.523909) " points="32.6469986 217.297684 26.8592604 218.37941 34.2314793 225.750133 35.3134242 219.963569"></polygon>
<polygon id="Stroke-27" stroke="#A3B1BF" stroke-width="1.62" stroke-linejoin="round" transform="translate(31.086342, 221.523909) rotate(22.000000) translate(-31.086342, -221.523909) " points="32.6469986 217.297684 26.8592604 218.37941 34.2314793 225.750133 35.3134242 219.963569"></polygon>
<polygon id="Fill-28" transform="translate(38.344372, 238.617819) rotate(22.000000) translate(-38.344372, -238.617819) " points="39.9050284 234.391595 34.1172902 235.47332 41.4895091 242.844044 42.571454 237.05748"></polygon>
<polygon id="Stroke-29" stroke="#A3B1BF" stroke-width="1.62" stroke-linejoin="round" transform="translate(38.344372, 238.617819) rotate(22.000000) translate(-38.344372, -238.617819) " points="39.9050284 234.391595 34.1172902 235.47332 41.4895091 242.844044 42.571454 237.05748"></polygon>
<polygon id="Fill-30" fill="#F0F2F5" transform="translate(75.352798, 203.766862) rotate(22.000000) translate(-75.352798, -203.766862) " points="71.4417859 201.708217 73.2937351 199.856644 79.2638092 205.824871 77.4118601 207.67708"></polygon>
<polygon id="Stroke-31" stroke="#A3B1BF" stroke-width="1.62" stroke-linejoin="round" transform="translate(75.352798, 203.766862) rotate(22.000000) translate(-75.352798, -203.766862) " points="71.4417859 201.708217 73.2937351 199.856644 79.2638092 205.824871 77.4118601 207.67708"></polygon>
<polygon id="Fill-32" fill="#F0F2F5" transform="translate(81.871541, 219.119730) rotate(22.000000) translate(-81.871541, -219.119730) " points="77.9605297 217.061085 79.8124789 215.209512 85.7825531 221.177739 83.9306039 223.029948"></polygon>
<polygon id="Stroke-33" stroke="#A3B1BF" stroke-width="1.62" stroke-linejoin="round" transform="translate(81.871541, 219.119730) rotate(22.000000) translate(-81.871541, -219.119730) " points="77.9605297 217.061085 79.8124789 215.209512 85.7825531 221.177739 83.9306039 223.029948"></polygon>
<polygon id="Fill-34" transform="translate(68.034935, 237.215417) rotate(22.000000) translate(-68.034935, -237.215417) " points="65.1594898 237.106164 67.9256601 234.340555 70.9103796 237.324669 68.1442092 240.090278"></polygon>
<polygon id="Stroke-35" stroke="#A3B1BF" stroke-width="1.62" fill="#F5F5F5" stroke-linejoin="round" transform="translate(68.034935, 237.215417) rotate(22.000000) translate(-68.034935, -237.215417) " points="65.1594898 237.106164 67.9256601 234.340555 70.9103796 237.324669 68.1442092 240.090278"></polygon>
<path d="M90.2556147,213.065319 C79.2271463,202.039088 74.6433339,188.153875 78.4889079,179.512775 C79.1248602,178.084237 80.8319571,175.429786 84.5339495,179.131027 C88.2353065,182.832268 120.560237,215.150007 123.931865,218.52095 C127.303492,221.891894 125.245065,224.192545 123.817508,224.827733 C115.174655,228.675068 101.284718,224.092186 90.2556147,213.065319 Z" id="Fill-36" fill="#F5F5F5" transform="translate(101.453924, 201.708917) rotate(22.000000) translate(-101.453924, -201.708917) "></path>
<path d="M90.2556147,213.065319 C79.2271463,202.039088 74.6433339,188.153875 78.4889079,179.512775 C79.1248602,178.084237 80.8319571,175.429786 84.5339495,179.131027 C88.2353065,182.832268 120.560237,215.150007 123.931865,218.52095 C127.303492,221.891894 125.245065,224.192545 123.817508,224.827733 C115.174655,228.675068 101.284718,224.092186 90.2556147,213.065319 Z" id="Stroke-38" stroke="#A3B1BF" stroke-width="1.62" fill="#F0F2F5" stroke-linejoin="round" transform="translate(101.453924, 201.708917) rotate(22.000000) translate(-101.453924, -201.708917) "></path>
<polygon id="Fill-40" fill="#F0F2F5" transform="translate(86.633853, 208.038961) rotate(22.000000) translate(-86.633853, -208.038961) " points="77.9716233 201.230061 79.8235724 199.378488 95.2960835 214.84786 93.4441343 216.699433"></polygon>
<polygon id="Stroke-42" stroke="#A3B1BF" stroke-width="1.62" stroke-linejoin="round" transform="translate(86.633853, 208.038961) rotate(22.000000) translate(-86.633853, -208.038961) " points="77.9716233 201.230061 79.8235724 199.378488 95.2960835 214.84786 93.4441343 216.699433"></polygon>
<path d="M121.635514,196.068815 C120.517356,197.186746 118.704797,197.186746 117.586639,196.068815 C116.469116,194.950884 116.469116,193.138692 117.586639,192.020761 C118.704797,190.903465 120.517356,190.903465 121.635514,192.020761 C122.753672,193.138692 122.753672,194.950884 121.635514,196.068815" id="Fill-44" fill="#A3B1BF" transform="translate(119.611315, 194.045026) rotate(22.000000) translate(-119.611315, -194.045026) "></path>
<polygon id="Fill-46" fill-opacity="0.6" fill="#A3B1BF" transform="translate(81.250567, 248.056422) rotate(22.000000) translate(-81.250567, -248.056422) " points="81.2505672 249.672341 79.6343206 248.056422 81.2505672 246.440503 82.8668137 248.056422"></polygon>
<polygon id="Stroke-48" transform="translate(81.250567, 248.056422) rotate(22.000000) translate(-81.250567, -248.056422) " points="81.2505672 249.672341 79.6343206 248.056422 81.2505672 246.440503 82.8668137 248.056422"></polygon>
<polygon id="Fill-50" fill-opacity="0.6" fill="#A3B1BF" transform="translate(82.702196, 251.475282) rotate(22.000000) translate(-82.702196, -251.475282) " points="82.7021965 253.091201 81.0859499 251.475282 82.7021965 249.859363 84.318443 251.475282"></polygon>
<polygon id="Stroke-52" transform="translate(82.702196, 251.475282) rotate(22.000000) translate(-82.702196, -251.475282) " points="82.7021965 253.091201 81.0859499 251.475282 82.7021965 249.859363 84.318443 251.475282"></polygon>
<polygon id="Fill-54" fill-opacity="0.6" fill="#A3B1BF" transform="translate(84.153791, 254.894059) rotate(22.000000) translate(-84.153791, -254.894059) " points="84.1537906 256.509978 82.5375441 254.894059 84.1537906 253.278141 85.7700372 254.894059"></polygon>
<polygon id="Stroke-56" transform="translate(84.153791, 254.894059) rotate(22.000000) translate(-84.153791, -254.894059) " points="84.1537906 256.509978 82.5375441 254.894059 84.1537906 253.278141 85.7700372 254.894059"></polygon>
<polygon id="Fill-58" fill-opacity="0.6" fill="#A3B1BF" transform="translate(85.605385, 258.312837) rotate(22.000000) translate(-85.605385, -258.312837) " points="85.6053848 259.928756 83.9891383 258.312837 85.6053848 256.696918 87.2216313 258.312837"></polygon>
<polygon id="Stroke-60" transform="translate(85.605385, 258.312837) rotate(22.000000) translate(-85.605385, -258.312837) " points="85.6053848 259.928756 83.9891383 258.312837 85.6053848 256.696918 87.2216313 258.312837"></polygon>
<polygon id="Fill-62" fill-opacity="0.6" fill="#A3B1BF" transform="translate(78.094482, 249.395723) rotate(22.000000) translate(-78.094482, -249.395723) " points="78.0944819 251.011642 76.4782353 249.395723 78.0944819 247.779804 79.7107284 249.395723"></polygon>
<polygon id="Stroke-64" transform="translate(78.094482, 249.395723) rotate(22.000000) translate(-78.094482, -249.395723) " points="78.0944819 251.011642 76.4782353 249.395723 78.0944819 247.779804 79.7107284 249.395723"></polygon>
<polygon id="Fill-66" fill-opacity="0.6" fill="#A3B1BF" transform="translate(79.546052, 252.814559) rotate(22.000000) translate(-79.546052, -252.814559) " points="79.5460522 254.430478 77.9298057 252.814559 79.5460522 251.198641 81.1622988 252.814559"></polygon>
<polygon id="Stroke-68" transform="translate(79.546052, 252.814559) rotate(22.000000) translate(-79.546052, -252.814559) " points="79.5460522 254.430478 77.9298057 252.814559 79.5460522 251.198641 81.1622988 252.814559"></polygon>
<polygon id="Fill-70" fill-opacity="0.6" fill="#A3B1BF" transform="translate(80.997705, 256.233360) rotate(22.000000) translate(-80.997705, -256.233360) " points="80.9977053 257.849279 79.3814588 256.23336 80.9977053 254.617442 82.6139518 256.23336"></polygon>
<polygon id="Stroke-72" transform="translate(80.997705, 256.233360) rotate(22.000000) translate(-80.997705, -256.233360) " points="79.3814588 256.23336 80.9977053 254.617442 82.6139518 256.23336 80.9977053 257.849279"></polygon>
<polygon id="Fill-74" fill-opacity="0.6" fill="#A3B1BF" transform="translate(82.449276, 259.652197) rotate(22.000000) translate(-82.449276, -259.652197) " points="82.4492757 261.268115 80.8330292 259.652197 82.4492757 258.036278 84.0655222 259.652197"></polygon>
<polygon id="Stroke-76" transform="translate(82.449276, 259.652197) rotate(22.000000) translate(-82.449276, -259.652197) " points="82.4492757 261.268115 80.8330292 259.652197 82.4492757 258.036278 84.0655222 259.652197"></polygon>
<polygon id="Fill-78" fill-opacity="0.6" fill="#A3B1BF" transform="translate(74.938373, 250.735083) rotate(22.000000) translate(-74.938373, -250.735083) " points="74.9383727 252.351002 73.3221262 250.735083 74.9383727 249.119164 76.5546193 250.735083"></polygon>
<polygon id="Stroke-80" transform="translate(74.938373, 250.735083) rotate(22.000000) translate(-74.938373, -250.735083) " points="74.9383727 252.351002 73.3221262 250.735083 74.9383727 249.119164 76.5546193 250.735083"></polygon>
<polygon id="Fill-82" fill-opacity="0.6" fill="#A3B1BF" transform="translate(76.389967, 254.153860) rotate(22.000000) translate(-76.389967, -254.153860) " points="76.3899669 255.769779 74.7737204 254.15386 76.3899669 252.537942 78.0062134 254.15386"></polygon>
<polygon id="Stroke-84" transform="translate(76.389967, 254.153860) rotate(22.000000) translate(-76.389967, -254.153860) " points="76.3899669 255.769779 74.7737204 254.15386 76.3899669 252.537942 78.0062134 254.15386"></polygon>
<polygon id="Fill-86" fill-opacity="0.6" fill="#A3B1BF" transform="translate(77.841620, 257.572661) rotate(22.000000) translate(-77.841620, -257.572661) " points="77.84162 259.18858 76.2253735 257.572661 77.84162 255.956743 79.4578665 257.572661"></polygon>
<polygon id="Stroke-88" transform="translate(77.841620, 257.572661) rotate(22.000000) translate(-77.841620, -257.572661) " points="77.84162 259.18858 76.2253735 257.572661 77.84162 255.956743 79.4578665 257.572661"></polygon>
<polygon id="Fill-90" fill-opacity="0.6" fill="#A3B1BF" transform="translate(79.293190, 260.991498) rotate(22.000000) translate(-79.293190, -260.991498) " points="79.2931904 262.607416 77.6769438 260.991498 79.2931904 259.375579 80.9094369 260.991498"></polygon>
<polygon id="Stroke-92" transform="translate(79.293190, 260.991498) rotate(22.000000) translate(-79.293190, -260.991498) " points="79.2931904 262.607416 77.6769438 260.991498 79.2931904 259.375579 80.9094369 260.991498"></polygon>
<polygon id="Fill-94" fill-opacity="0.6" fill="#A3B1BF" transform="translate(71.782287, 252.074384) rotate(22.000000) translate(-71.782287, -252.074384) " points="71.7822874 253.690302 70.1660409 252.074384 71.7822874 250.458465 73.3985339 252.074384"></polygon>
<polygon id="Stroke-96" transform="translate(71.782287, 252.074384) rotate(22.000000) translate(-71.782287, -252.074384) " points="71.7822874 253.690302 70.1660409 252.074384 71.7822874 250.458465 73.3985339 252.074384"></polygon>
<polygon id="Fill-98" fill-opacity="0.6" fill="#A3B1BF" transform="translate(73.233882, 255.493161) rotate(22.000000) translate(-73.233882, -255.493161) " points="73.2338816 257.10908 71.6176351 255.493161 73.2338816 253.877242 74.8501281 255.493161"></polygon>
<polygon id="Stroke-100" transform="translate(73.233882, 255.493161) rotate(22.000000) translate(-73.233882, -255.493161) " points="73.2338816 257.10908 71.6176351 255.493161 73.2338816 253.877242 74.8501281 255.493161"></polygon>
<polygon id="Fill-102" fill-opacity="0.6" fill="#A3B1BF" transform="translate(74.685535, 258.911962) rotate(22.000000) translate(-74.685535, -258.911962) " points="74.6855347 260.527881 73.0692881 258.911962 74.6855347 257.296044 76.3017812 258.911962"></polygon>
<polygon id="Stroke-104" transform="translate(74.685535, 258.911962) rotate(22.000000) translate(-74.685535, -258.911962) " points="74.6855347 260.527881 73.0692881 258.911962 74.6855347 257.296044 76.3017812 258.911962"></polygon>
<polygon id="Fill-106" fill-opacity="0.6" fill="#A3B1BF" transform="translate(76.137105, 262.330799) rotate(22.000000) translate(-76.137105, -262.330799) " points="76.137105 263.946717 74.5208585 262.330799 76.137105 260.71488 77.7533516 262.330799"></polygon>
<polygon id="Stroke-108" transform="translate(76.137105, 262.330799) rotate(22.000000) translate(-76.137105, -262.330799) " points="76.137105 263.946717 74.5208585 262.330799 76.137105 260.71488 77.7533516 262.330799"></polygon>
<polygon id="Fill-110" fill-opacity="0.6" fill="#A3B1BF" transform="translate(68.626202, 253.413685) rotate(22.000000) translate(-68.626202, -253.413685) " points="68.6262021 255.029603 67.0099556 253.413685 68.6262021 251.797766 70.2424486 253.413685"></polygon>
<polygon id="Stroke-112" transform="translate(68.626202, 253.413685) rotate(22.000000) translate(-68.626202, -253.413685) " points="68.6262021 255.029603 67.0099556 253.413685 68.6262021 251.797766 70.2424486 253.413685"></polygon>
<polygon id="Fill-114" fill-opacity="0.6" fill="#A3B1BF" transform="translate(70.077796, 256.832462) rotate(22.000000) translate(-70.077796, -256.832462) " points="70.0777963 258.448381 68.4615497 256.832462 70.0777963 255.216543 71.6940428 256.832462"></polygon>
<polygon id="Stroke-116" transform="translate(70.077796, 256.832462) rotate(22.000000) translate(-70.077796, -256.832462) " points="70.0777963 258.448381 68.4615497 256.832462 70.0777963 255.216543 71.6940428 256.832462"></polygon>
<polygon id="Fill-118" fill-opacity="0.6" fill="#A3B1BF" transform="translate(71.529426, 260.251322) rotate(22.000000) translate(-71.529426, -260.251322) " points="71.5294256 261.867241 69.913179 260.251322 71.5294256 258.635403 73.1456721 260.251322"></polygon>
<polygon id="Stroke-120" transform="translate(71.529426, 260.251322) rotate(22.000000) translate(-71.529426, -260.251322) " points="71.5294256 261.867241 69.913179 260.251322 71.5294256 258.635403 73.1456721 260.251322"></polygon>
<polygon id="Fill-122" fill-opacity="0.6" fill="#A3B1BF" transform="translate(72.981020, 263.670099) rotate(22.000000) translate(-72.981020, -263.670099) " points="72.9810197 265.286018 71.3647732 263.670099 72.9810197 262.054181 74.5972663 263.670099"></polygon>
<polygon id="Stroke-124" transform="translate(72.981020, 263.670099) rotate(22.000000) translate(-72.981020, -263.670099) " points="72.9810197 265.286018 71.3647732 263.670099 72.9810197 262.054181 74.5972663 263.670099"></polygon>
<polygon id="Fill-126" fill-opacity="0.6" fill="#A3B1BF" transform="translate(88.852907, 265.961362) rotate(22.000000) translate(-88.852907, -265.961362) " points="88.8529067 267.577281 87.2366602 265.961362 88.8529067 264.345443 90.4691533 265.961362"></polygon>
<polygon id="Stroke-128" transform="translate(88.852907, 265.961362) rotate(22.000000) translate(-88.852907, -265.961362) " points="88.8529067 267.577281 87.2366602 265.961362 88.8529067 264.345443 90.4691533 265.961362"></polygon>
<polygon id="Fill-130" fill-opacity="0.6" fill="#A3B1BF" transform="translate(90.304501, 269.380139) rotate(22.000000) translate(-90.304501, -269.380139) " points="90.3045009 270.996058 88.6882544 269.380139 90.3045009 267.764221 91.9207474 269.380139"></polygon>
<polygon id="Stroke-132" transform="translate(90.304501, 269.380139) rotate(22.000000) translate(-90.304501, -269.380139) " points="90.3045009 270.996058 88.6882544 269.380139 90.3045009 267.764221 91.9207474 269.380139"></polygon>
<polygon id="Fill-134" fill-opacity="0.6" fill="#A3B1BF" transform="translate(91.756130, 272.798999) rotate(22.000000) translate(-91.756130, -272.798999) " points="91.7561302 274.414918 90.1398837 272.798999 91.7561302 271.183081 93.3723767 272.798999"></polygon>
<polygon id="Stroke-136" transform="translate(91.756130, 272.798999) rotate(22.000000) translate(-91.756130, -272.798999) " points="91.7561302 274.414918 90.1398837 272.798999 91.7561302 271.183081 93.3723767 272.798999"></polygon>
<polygon id="Fill-138" fill-opacity="0.6" fill="#A3B1BF" transform="translate(93.207724, 276.217777) rotate(22.000000) translate(-93.207724, -276.217777) " points="93.2077244 277.833695 91.5914778 276.217777 93.2077244 274.601858 94.8239709 276.217777"></polygon>
<polygon id="Stroke-140" transform="translate(93.207724, 276.217777) rotate(22.000000) translate(-93.207724, -276.217777) " points="93.2077244 277.833695 91.5914778 276.217777 93.2077244 274.601858 94.8239709 276.217777"></polygon>
<polygon id="Fill-142" fill-opacity="0.6" fill="#A3B1BF" transform="translate(85.696821, 267.300663) rotate(22.000000) translate(-85.696821, -267.300663) " points="85.6968214 268.916582 84.0805749 267.300663 85.6968214 265.684744 87.313068 267.300663"></polygon>
<polygon id="Stroke-144" transform="translate(85.696821, 267.300663) rotate(22.000000) translate(-85.696821, -267.300663) " points="85.6968214 268.916582 84.0805749 267.300663 85.6968214 265.684744 87.313068 267.300663"></polygon>
<polygon id="Fill-146" fill-opacity="0.6" fill="#A3B1BF" transform="translate(87.148416, 270.719440) rotate(22.000000) translate(-87.148416, -270.719440) " points="87.1484156 272.335359 85.5321691 270.71944 87.1484156 269.103521 88.7646621 270.71944"></polygon>
<polygon id="Stroke-148" transform="translate(87.148416, 270.719440) rotate(22.000000) translate(-87.148416, -270.719440) " points="87.1484156 272.335359 85.5321691 270.71944 87.1484156 269.103521 88.7646621 270.71944"></polygon>
<polygon id="Fill-150" fill-opacity="0.6" fill="#A3B1BF" transform="translate(88.599986, 274.138276) rotate(22.000000) translate(-88.599986, -274.138276) " points="88.599986 275.754195 86.9837394 274.138276 88.599986 272.522358 90.2162325 274.138276"></polygon>
<polygon id="Stroke-152" transform="translate(88.599986, 274.138276) rotate(22.000000) translate(-88.599986, -274.138276) " points="88.599986 275.754195 86.9837394 274.138276 88.599986 272.522358 90.2162325 274.138276"></polygon>
<polygon id="Fill-154" fill-opacity="0.6" fill="#A3B1BF" transform="translate(90.051639, 277.557078) rotate(22.000000) translate(-90.051639, -277.557078) " points="90.0516391 279.172996 88.4353925 277.557078 90.0516391 275.941159 91.6678856 277.557078"></polygon>
<polygon id="Stroke-156" transform="translate(90.051639, 277.557078) rotate(22.000000) translate(-90.051639, -277.557078) " points="90.0516391 279.172996 88.4353925 277.557078 90.0516391 275.941159 91.6678856 277.557078"></polygon>
<polygon id="Fill-158" fill-opacity="0.6" fill="#A3B1BF" transform="translate(82.540736, 268.639964) rotate(22.000000) translate(-82.540736, -268.639964) " points="82.5407361 270.255882 80.9244896 268.639964 82.5407361 267.024045 84.1569826 268.639964"></polygon>
<polygon id="Stroke-160" transform="translate(82.540736, 268.639964) rotate(22.000000) translate(-82.540736, -268.639964) " points="82.5407361 270.255882 80.9244896 268.639964 82.5407361 267.024045 84.1569826 268.639964"></polygon>
<polygon id="Fill-162" fill-opacity="0.6" fill="#A3B1BF" transform="translate(83.992306, 272.058800) rotate(22.000000) translate(-83.992306, -272.058800) " points="83.9923065 273.674719 82.3760599 272.0588 83.9923065 270.442881 85.608553 272.0588"></polygon>
<polygon id="Stroke-164" transform="translate(83.992306, 272.058800) rotate(22.000000) translate(-83.992306, -272.058800) " points="83.9923065 273.674719 82.3760599 272.0588 83.9923065 270.442881 85.608553 272.0588"></polygon>
<polygon id="Fill-166" fill-opacity="0.6" fill="#A3B1BF" transform="translate(85.443901, 275.477577) rotate(22.000000) translate(-85.443901, -275.477577) " points="85.4439007 277.093496 83.8276541 275.477577 85.4439007 273.861659 87.0601472 275.477577"></polygon>
<polygon id="Stroke-168" transform="translate(85.443901, 275.477577) rotate(22.000000) translate(-85.443901, -275.477577) " points="85.4439007 277.093496 83.8276541 275.477577 85.4439007 273.861659 87.0601472 275.477577"></polygon>
<polygon id="Fill-170" fill-opacity="0.6" fill="#A3B1BF" transform="translate(86.895554, 278.896378) rotate(22.000000) translate(-86.895554, -278.896378) " points="86.8955537 280.512297 85.2793072 278.896378 86.8955537 277.28046 88.5118003 278.896378"></polygon>
<polygon id="Stroke-172" transform="translate(86.895554, 278.896378) rotate(22.000000) translate(-86.895554, -278.896378) " points="86.8955537 280.512297 85.2793072 278.896378 86.8955537 277.28046 88.5118003 278.896378"></polygon>
<polygon id="Fill-174" fill-opacity="0.6" fill="#A3B1BF" transform="translate(79.384651, 269.979265) rotate(22.000000) translate(-79.384651, -269.979265) " points="79.3846508 271.595183 77.7684043 269.979265 79.3846508 268.363346 81.0008973 269.979265"></polygon>
<polygon id="Stroke-176" transform="translate(79.384651, 269.979265) rotate(22.000000) translate(-79.384651, -269.979265) " points="79.3846508 271.595183 77.7684043 269.979265 79.3846508 268.363346 81.0008973 269.979265"></polygon>
<polygon id="Fill-178" fill-opacity="0.6" fill="#A3B1BF" transform="translate(80.836221, 273.398101) rotate(22.000000) translate(-80.836221, -273.398101) " points="80.8362212 275.01402 79.2199746 273.398101 80.8362212 271.782182 82.4524677 273.398101"></polygon>
<polygon id="Stroke-180" transform="translate(80.836221, 273.398101) rotate(22.000000) translate(-80.836221, -273.398101) " points="80.8362212 275.01402 79.2199746 273.398101 80.8362212 271.782182 82.4524677 273.398101"></polygon>
<polygon id="Fill-182" fill-opacity="0.6" fill="#A3B1BF" transform="translate(82.287815, 276.816878) rotate(22.000000) translate(-82.287815, -276.816878) " points="82.2878153 278.432797 80.6715688 276.816878 82.2878153 275.20096 83.9040619 276.816878"></polygon>
<polygon id="Stroke-184" transform="translate(82.287815, 276.816878) rotate(22.000000) translate(-82.287815, -276.816878) " points="82.2878153 278.432797 80.6715688 276.816878 82.2878153 275.20096 83.9040619 276.816878"></polygon>
<polygon id="Fill-186" fill-opacity="0.6" fill="#A3B1BF" transform="translate(83.739445, 280.235738) rotate(22.000000) translate(-83.739445, -280.235738) " points="83.7394446 281.851657 82.1231981 280.235738 83.7394446 278.61982 85.3556912 280.235738"></polygon>
<polygon id="Stroke-188" transform="translate(83.739445, 280.235738) rotate(22.000000) translate(-83.739445, -280.235738) " points="83.7394446 281.851657 82.1231981 280.235738 83.7394446 278.61982 85.3556912 280.235738"></polygon>
